ITO Conductive Glass - High Transparency&Low Resistance | China Tibbo
Product Description: ITO Conductive Glass (Indium Tin Oxide Glass)
Key Advantages
✅ Unmatched Electro-Optical Performance
Achieve sheet resistance as low as 5Ω/sq while maintaining >90% light transmittance – meeting stringent display industry specifications.
✅ Extreme Environmental Durability
Withstands 85°C/85%RH (1,000 hours) and salt spray tests. Resists oxidation/corrosion for outdoor and industrial applications.
✅ Customizable Solutions
Tailor thickness (0.1mm-3mm), sheet resistance, edge conductivity, laser patterning, and bendability for curved/flexible devices.
✅ Process Compatibility
Seamlessly integrates with photolithography, etching, and thin-film deposition processes for touch sensors, OLED anodes, and transparent PV electrodes.
ITO Conductive Glass List
| Item No. | Size | T(mm) | Ω/□ | T(%) | Remark |
| TB-ITO04-10 | Customize | 0.4mm | 7-10ohm | 82% | / |
| TB-ITO05-10S | Customize | 0.55mm | 7-10ohm | 85% | Polished,single-sided |
| TB-ITO07-10S | 100*100mm | 0.7mm | <10ohm | 83% | Polishing, single-sided ito, customized |
| 190*160mm | 0.7mm | <10ohm | 83% | ||
| TB-ITO07-10Y | Customize | 0.7mm | 10ohm | 90% | single-sided,support etching |
| TB-ITO07-12Y | Customize | 0.7mm | 12ohm | 91% | single-sided,support etching |
| TB-ITO07-15Y | Customize | 0.7mm | 15ohm | 91% | single-sided,support etching |
| TB-ITO07-12T | Customize | 0.7mm | 8-12ohm | 85% |
TFT borosilicate glass, single-sided film, polished after coating |
| TB-ITO07-15 | 100*100mm | 0.7mm | 11-14ohm | 85% |
Single-side coating,customize size and etching is available. |
| 190*160mm | |||||
| TB-ITO07-100 | 100*100mm | 0.7mm | 80-120ohm | 85% | Single-side ito coating,support etching |
| 190*100mm | |||||
| TB-ITO11-7 | 100*100mm | 1.1mm | 4-7ohm | 78% | Single-side ito coating,support etching |
| 190*160mm | |||||
| TB-ITO11-7S | 100*100mm | 1.1mm | 6-8ohm | 84% | Single-side ito coating,support etching |
| 190*160mm | |||||
| TB-ITO11-10 | 100*100mm | 1.1mm | <10ohm | ≥83% | Single-side ito coating,support etching |
| 190*160mm | |||||
| TB-ITO11-10S | 100*100mm | 1.1mm | 7-10ohm | ≥84% |
Polished ,Single-side ito coating Support etching |
| 190*160mm | |||||
| TB-ITO11-10Y | Customize | 1.1mm | 10ohm | 88% | Single-side ito coating |
| TB-ITO11-10A | Customize | 1.1mm | 10ohm | 89.40% | Single-side ito coating |
| TB-ITO11-10B | 200*250mm | 1.1mm | 7-10ohm | 83% | Double-side coating |
Need Full ITO Items list, please contact us to get a catalog.
Technical Specifications
| Parameter | Specification |
|---|---|
| Substrate Thickness | 0.33mm / 0.7mm / 1.1mm (Custom) |
| Light Transmittance | ≥85% @ 550nm |
| Sheet Resistance | 5Ω/sq - 120Ω/sq (Adjustable) |
| Surface Hardness | ≥6H (Mohs Scale) |
| Thermal Expansion | 7.2×10⁻⁶/K (Glass Matched) |
Applications: Capacitive Touchscreens · LCD/OLED Displays · Solar Cells · EMI Shielding Windows · Aviation Instrumentation









